BCA (Bachelors in Computer Application) is an undergraduate Degree Course in Computer Application.
BCA (Bachelors in Computer Application) is an undergraduate Degree Course in Computer Application.
BCA (Bachelors in Computer Application) is an undergraduate Degree Course in Computer Application.
The Course give lots of opportunities, who are interested in computer related field and wants to work in IT sector as a programmer and software developer.
Nowadays IT Professionals demand is on a rise as every business is moving to online.
Senior Secondary (10+2) pass in any discipline
Course Code | Name of Subject | Credits | Marks |
---|---|---|---|
BCA 101 | Computer Fundamentals | 03 | 100 |
BCA 102 | Programming in C | 03 | 100 |
BCA 103 | Mathematics | 03 | 100 |
BCA 104 | Business Communication | 03 | 100 |
BCA 105 | Practical Covering BCA-101 & 102 | 04 | 100 |
Total | 16 | 500 |
Course Code | Name of Subject | Credits | Marks |
---|---|---|---|
BCA 201 | Data Structure Through C | 04 | 100 |
BCA 202 | Data Base Management System | 03 | 100 |
BCA 203 | Discrete Mathematics | 03 | 100 |
BCA 204 | Principles of Management | 03 | 100 |
BCA 205 | Practical covering BCA-201 & 202 | 04 | 100 |
Total | 16 | 500 |
Course Code | Name of Subject | Credits | Marks |
---|---|---|---|
BCA 301 | Computer Oriented Statistical & Optimization Methods | 04 | 100 |
BCA 302 | Operating System | 03 | 100 |
BCA 303 | Visual Basic | 03 | 100 |
BCA 304 | Computer Organization | 03 | 100 |
BCA 305 | Practical covering BCA- 302 & 303 | 04 | 100 |
Total | 16 | 500 |
Course Code | Name of Subject | Credits | Marks |
---|---|---|---|
BCA 401 | System Analysis & Design | 04 | 100 |
BCA 402 | Object Oriented Programming & C + + | 04 | 100 |
BCA 403 | Computer Oriented Financial Management | 03 | 100 |
BCA 404 | Introduction to Indian Polity & Socio Economics Studies | 03 | 100 |
BCA 405 | Practical covering BCA-402 & 403 | 02 | 100 |
BCA 406 | Project | ||
Total | 14 | 500 |
Course Code | Name of Subject | Credits | Marks |
---|---|---|---|
BCA 501 | Computer Graphics | 03 | 100 |
BCA 502 | Computer Network | 03 | 100 |
BCA 503 | Introduction to Internet Programming (Java) | 03 | 100 |
BCA 504 | PHP | 03 | 100 |
BCA 505 | Practical covering BCA-503 & 504 | 04 | 100 |
Total | 16 | 500 |
Course Code | Name of Subject | Credits | Marks |
---|---|---|---|
BCA 601 | Software Engineering | 03 | 100 |
BCA 602 | Multimedia | 03 | 100 |
BCA 603 | Advance Java | 03 | 100 |
BCA 604 | Industrial Project | 03 | 100 |
BCA 605 | Practical covering BCA-602 & 603 | 04 | 100 |
Total | 16 | 500 |
B-121/5, Wazirpur Industrial Area,
New Delhi- 110052 (india)
+91 9577229955
ro.dabwali@gmail.com